ioc..developing bearish sentiments ...book profit...or short at each swing high
| IOC |
| |
| As on 22-SEP-2010 15:30:19 Hours IST |
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
| FUTSTK | IOC  | 30SEP2010 | - | - | 1000 |
| Price Information |
| Open Price | 441.15 |
| High Price | 443.75 |
| Low Price | 431.45 |
| Last Price | 435.25 |
| Prev Close | 439.45 |
| Close Price | 436.00 |
| Change from prev close | -4.20 |
| % Change from prev close | -0.96 |
| VWAP | 438.28 |
| Underlying Value | 434.50 |
| Number of contracts traded | 1752 |
| Turnover in Rs. Lakhs | 7678.67 |
| Open Interest | 4968000 |
| Change in Open Interest | 5000 |
| % Change | 0.10 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 1000 | 435.40 | 435.50 | 1000 |
| 2000 | 435.20 | 436.00 | 3000 |
| 1000 | 435.05 | 436.40 | 2000 |
| 2000 | 435.00 | 436.45 | 1000 |
| 1000 | 434.90 | 436.50 | 6000 |
| 117000 | Total Buy Qty | Total Sell Qty | 573000 |
| Cost of Carry |
| | Best Buy | Best Sell | Last Price |
| Price | 435.40 | 435.50 | 435.25 |
| Cost Of Carry | 9.44 | 10.49 | 7.87 |
|
| Settlement Price | Daily Volatility | Annualised Volatility | Client Wise Position Limits | Market Wide Position Limits |
| 436.00 | 1.80 | 34.35 | 5117967 | 102359354 |
|
No comments:
Post a Comment