andhra bank ...Turned bearish ...OI reduced ..36 contracts out ...
| ANDHRABANK |
| |
| As on 22-SEP-2010 15:30:19 Hours IST |
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
| FUTSTK | ANDHRABANK  | 30SEP2010 | - | - | 2000 |
| Price Information |
| Open Price | 164.70 |
| High Price | 165.00 |
| Low Price | 160.80 |
| Last Price | 163.70 |
| Prev Close | 163.90 |
| Close Price | 163.25 |
| Change from prev close | -0.20 |
| % Change from prev close | -0.12 |
| VWAP | 162.90 |
| Underlying Value | 163.00 |
| Number of contracts traded | 1017 |
| Turnover in Rs. Lakhs | 3313.39 |
| Open Interest | 3506000 |
| Change in Open Interest | -72000 |
| % Change | -2.01 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 2000 | 163.20 | 163.35 | 4000 |
| 2000 | 163.05 | 163.40 | 2000 |
| 12000 | 163.00 | 163.45 | 2000 |
| 2000 | 162.95 | 163.50 | 8000 |
| 6000 | 162.90 | 163.55 | 2000 |
| 208000 | Total Buy Qty | Total Sell Qty | 370000 |
| Cost of Carry |
| | Best Buy | Best Sell | Last Price |
| Price | 163.20 | 163.35 | 163.70 |
| Cost Of Carry | 5.59 | 9.79 | 19.55 |
|
| Settlement Price | Daily Volatility | Annualised Volatility | Client Wise Position Limits | Market Wide Position Limits |
| 163.25 | 1.81 | 34.60 | 2350000 | 47000000 |
|
No comments:
Post a Comment