Land T ...hanging ..FII bought it to sell in achieving the goal ...index hvy wt ...LT moved up and OI reduced ...same bearish signal ...
See the last candle ...bears take the control and pushed back bulls ...
LT |
|
| As on 21-SEP-2010 15:30:38 Hours IST |
Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
FUTSTK | LT | 30SEP2010 | - | - | 125 |
Price Information |
Open Price | 2012.00 |
High Price | 2077.40 |
Low Price | 2012.00 |
Last Price | 2041.50 |
Prev Close | 2006.55 |
Close Price | 2041.90 |
Change from prev close | 34.95 |
% Change from prev close | 1.74 |
VWAP | 2049.00 |
Underlying Value | 2038.00 |
Number of contracts traded | 16932 |
Turnover in Rs. Lakhs | 43367.09 |
Open Interest | 3548750 |
Change in Open Interest | -276875 |
% Change | -7.24 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
125 | 2040.00 | 2041.50 | 375 |
125 | 2038.05 | 2041.80 | 125 |
125 | 2038.00 | 2041.95 | 250 |
125 | 2037.75 | 2042.00 | 250 |
125 | 2037.55 | 2042.45 | 250 |
56125 | Total Buy Qty | Total Sell Qty | 95375 |
Cost of Carry |
| Best Buy | Best Sell | Last Price |
Price | 2040.00 | 2041.50 | 2041.50 |
Cost Of Carry | 3.98 | 6.96 | 6.96 |
|
Settlement Price | Daily Volatility | Annualised Volatility | Client Wise Position Limits | Market Wide Position Limits |
2041.90 | 1.23 | 23.44 | 5844651 | 116893021 |
|
No comments:
Post a Comment